PLT1000
Instruments
| CBO | Head Interface | Precision Reference, 24-Bit ADC |
| QVI | Quad VI-Source | 4-Quadrant SMU, 7 Current Ranges, 20V, 250mA |
| HDS | 16-Chn VI-Source | 4-Quadrant SMU, 3 Current Ranges, 20V, 50mA Max |
| DIO | Digital I/O | 8 Drivers, 8 Receivers, 128K Deep, 25MHz Vectors |
| PAM | Picoammeter | Floating Picoammeter & Programmable Diff Amp |
| REG | Regulator Card | 5Amps, 10V Max |
| TIA | Time Interval Analyzer | +/-2nsec Single Shot Accuracy, <100psec Resolution |
| CLK | Quad Clock Generator | 100MHz Max, 10psec Edge Resolution, Burst Counter |
| HVI | High Voltage VI-Source | ±100V, ±50mA Max |
| PRO | Prototyping | Bus Interface Buffers & Decoders, Large Wire-Wrap Area |
| HIB | Handler Interface | Handshaking for Probers & Handlers |
| FDC | Frequency Counter | 200MHz Max, Includes Duty Cycle Measurements |
