IC100-S
Instruments
| IBO | Computer Interface Board, Slot 0 | 16-Bit ADC with LP Filter |
| DVI | Dual VI-Source | 4-Quadrant Kelvin Voltage/Current Sources, ±20V, ±200mA |
| I2C | I2C Serial Port | Automated I2C Port, 64 Byte Buffer, Various Clock Speeds |
| SPI | SPI Serial Port | Flexible Serial Port Sends/Receives up to 256 Bytes, to 20MHz |
| DRV | Digital Drivers | 16 Digital Drivers, 0 to 3V Amplitude, up to 64 Vectors per Test |
| RCV | Digital Receivers | 16 Digital Receivers, 0 to 5V Threshold, 64 Vectors per Test |
| 24B | 24-Bit Voltmeter | 24-Bit ADC, ±20V Input, Programmable Speed and Resolution |
| LBK | Loadboard Relays | 32 Independent and Uncommitted, User-Controlled Relays |
| DAC | 16-Bit Voltage Sources | 5 Precision Voltage Sources, ±10V Outputs |
| 1UM | Test Head | I2C & SPI Serial Controllers, 16 Digital
Drivers & Receivers, 24-Bit ADC, 16-Bit DAC's (5x), Relay Control Logic |
| LBD | Loadboard | 32 Relays |
| (Specification subject to change without notice. Copyright 2008. ProductionLine Testers, Inc.) |
